Shopping for Corvette parts was never easier than stopping by southerncarparts.com. They have many of the Corvette accessories you need to keep your Vette looking and performing at its finest. Save big on Corvette Floor Mats as floor mats shipping is FREE!
1968 Corvette
Wheelbase: 98" | Track: 58.3" Front / 59" Rear | Height: 47.8" Coupe | |
Length: 182.5" | Width: 69" | Curb Weight: 3,210 lbs. | |
Tire Size: F70x15" | Plant: St. Louis |
| |
1968 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 9,936 |
19467 | Base Corvette Convertible | 18,630 |
| Genuine Leather Seats | 2,429 |
A01 | Soft Ray Tinted Glass, All Windows | 17,635 |
A02 | Soft Ray Tinted Glass, Windshield | 5,509 |
A31 | Power Windows | 7,065 |
A82 | Headrests | 3,197 |
A85 | Custom Shoulder Belts | 350 |
C07 | Auxiliary Hardtop (Convertible) | 8,735 |
C08 | Vinyl Covering For Aux. Hardtop | 3,050 |
C50 | Rear Window Defroster | 693 |
C60 | Air Conditioning | 5,664 |
F41 | Special Front and Rear Suspension | 1,758 |
G81 | Positraction Rear Axle | 27,008 |
J50 | Power Brakes | 9,559 |
J56 | Special Heavy Duty Brakes | 81 |
K66 | Transistor Ignition System | 5,457 |
L36 | 427ci 390hp Engine | 7,717 |
L68 | 427ci 400hp Engine | 1,932 |
L71 | 427ci 435hp Engine | 2,898 |
L79 | 327ci 350hp Engine | 9,440 |
L88 | 427ci 430hp Engine | 80 |
L89 | Aluminum Cylinder Heads For L71 | 624 |
M20 | 4 Speed Manual Transmission | 10,760 |
M21 | 4 Speed Manual Close Ratio | 12,337 |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 80 |
M40 | Turbo Hydra-Matic Automatic Transmission | 5,063 |
N11 | Off Road Exhaust System | 4,695 |
N36 | Telescopic Steering Column | 6,447 |
N40 | Power Steering | 12,364 |
P01 | Bright Metal Wheel Cover | 8,971 |
PT6 | Red Stripe Tires F70x15 | 11,686 |
PT7 | White Stripe Tires F70x15 | 9,692 |
UA6 | Alarm System | 388 |
U15 | Speed Warning Indicator | 3,453 |
U69 | AM/FM Radio | 24,609 |
U79 | AM/FM Radio Stereo | 3,311 |
Serial Numbers: 194378S400001 through 194378S428566
For Convertibles, the fourth digit is a "6"
Suffix:
HE: 327ci, 300hp MT | IO: 427ci, 400hp AT |
HO: 327ci, 300hp AT | IQ: 427ci, 390hp AT |
HP: 327ci, 350hp MT, PS, AC | IR: 427ci, 435hp MT |
HT: 327ci, 350hp MT | IT: 427ci, 430hp (L88), MT |
IL: 427ci, 390hp MT | IU: 427ci, 435hp MT, AH |
IM: 427ci, 400hp MT |
|
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning, AH=Aluminum Head
Base Engine: 327ci V8 300hp
1969 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.4" Rear | Height: 47.8" Coupe | |
Length: 182.5" | Width: 69" | Curb Weight: 3,245 lbs. | |
Tire Size: F70x15" | Plant: St. Louis |
| |
1969 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 22,129 |
19467 | Base Corvette Convertible | 16,633 |
| Genuine Leather Seats | 3,729 |
A01 | Soft Ray Tinted Glass, All Windows | 31,270 |
A31 | Power Windows | 9,816 |
A85 | Custom Shoulder Belts | 600 |
C07 | Auxiliary Hardtop (Convertible) | 7,878 |
C08 | Vinyl Covering For Aux. Hardtop | 3,266 |
C50 | Rear Window Defroster | 2,485 |
C60 | Air Conditioning | 11,859 |
F41 | Special Front and Rear Suspension | 1,661 |
G81 | Positraction Rear Axle | 36,965 |
J50 | Power Brakes | 16,876 |
J56 | Special Heavy Duty Brakes | 115 |
K66 | Transistor Ignition System | 5,702 |
L36 | 427ci 390hp Engine | 10,531 |
L46 | 350ci 350hp Engine | 12,846 |
L68 | 427ci 400hp Engine | 2,072 |
L71 | 427ci 435hp Engine | 2,722 |
L88 | 427ci 430hp Engine | 116 |
L89 | Aluminum Cylinder Heads For L71 | 390 |
MA6 | Heavy Duty Clutch | 102 |
M20 | 4 Speed Manual Transmission | 16,507 |
M21 | 4 Speed Manual Close Ratio | 13,741 |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 101 |
M40 | Turbo Hydra-Matic Automatic Transmission | 8,161 |
N14 | Side Mount Exhaust System | 4,355 |
N37 | Tilt-Telescopic Steering Column | 10,325 |
N40 | Power Steering | 22,866 |
PO2 | Deluxe Wheel Cover | 8,073 |
PT6 | Red Stripe Tires F70x15 | 5,210 |
PT7 | White Stripe Tires F70x15 | 21,379 |
PU9 | White Letter Tires F70x15 | 2,398 |
TJ2 | Front Fender Louver Trim | 11,962 |
UA6 | Alarm System | 12,436 |
U15 | Speed Warning Indicator | 3,561 |
U69 | AM/FM Radio | 33,871 |
U79 | AM/FM Radio Stereo | 4,114 |
ZL1 | Special L88 Aluminum Block | 2 |
Serial Numbers: 194379S700001 through 194379S738762
For Convertibles, the fourth digit is a "6"
Suffix:
GC: 350ci, 300hp MT, IG | LT: 427ci, 435hp MT, HC |
GD: 350ci, 300hp MT, AC, IG | LU: 427ci, 395hp MT, AH, HC |
HW: 350ci, 300hp MT | LV: 427ci, 430hp (L-88) AT |
HX: 350ci, 350hp MT, AC | LW: 427ci, 435hp AT, AH |
HY: 350ci, 300hp MT | LX: 427ci, 435hp AT |
HZ: 350ci, 300hp AT | ME: 427ci, 430hp (ZL1) MT |
LL: 427ci, 390hp AT | MG: 427ci, 430hp (ZL1) AT |
LM: 427ci, 390hp MT | MH: 427ci, 390hp MT, IG |
LN: 427ci, 400hp AT | MI: 427ci, 390hp AT, IG |
LO: 427ci, 430hp MT | MJ: 427ci, 400hp AT, IG |
LP: 427ci, 435hp MT, AH | MK: 427ci, 400hp MT, IG |
LQ: 427ci, 400hp MT | MR: 427ci, 430hp (L88) MT |
LR: 427ci, 435hp MT | MS: 427ci, UU |
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning, AH=Aluminum Head, IG=Transistor Ignition, HC=Heavy Duty Clutch, UU=Uncertain Usage
Base Engine: 350ci V8 300hp
1970 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.4" Rear | Height: 47.8" Coupe | |
Length: 182.5" | Width: 69" | Curb Weight: 3,285 lbs. | |
Tire Size: F70x15" | Plant: St. Louis |
| |
1970 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 10,668 |
19467 | Base Corvette Convertible | 6,648 |
| Custom Interior Trim | 3,191 |
A31 | Power Windows | 4,813 |
A85 | Custom Shoulder Belts | 475 |
C07 | Auxiliary Hardtop (Convertible) | 2,556 |
C08 | Vinyl Covering For Aux. Hardtop | 832 |
C50 | Rear Window Defroster | 1,281 |
C60 | Air Conditioning | 6,659 |
G81 | Optional Rear Axle Ratio | 2,862 |
J50 | Power Brakes | 8,984 |
L46 | 350ci 350hp Engine | 4,910 |
LS5 | 454ci 390hp Engine | 4,473 |
LT1 | 350ci 370hp Engine | 1,287 |
M21 | 4 Speed Manual Close Ratio | 4,383 |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 25 |
M40 | Turbo Hydra-Matic Automatic Transmission | 5,102 |
NA9 | California Emissions | 1,758 |
N37 | Tilt-Telescopic Steering Column | 5,803 |
N40 | Power Steering | 11,907 |
PO2 | Deluxe Wheel Cover | 3,467 |
PT7 | White Stripe Tires F70x15 | 6,589 |
PU9 | White Letter Tires F70x15 | 7,985 |
T60 | Heavy Duty Battery | 165 |
UA6 | Alarm System | 6,727 |
U69 | AM/FM Radio | 14,579 |
U79 | AM/FM Radio Stereo | 2,462 |
ZR1 | Special Purpose Engine Package | 25 |
Serial Numbers: 194370S400001 through 194370S417316
For Convertibles, the fourth digit is a "6"
Suffix:
CGW: 454ci, 390hp AT | CTM: 350ci, 300hp AT |
CRJ: 454ci, 390hp AT, IG | CTN: 350ci, 350hp MT |
CRI: 454ci, 390hp MT, IG | CTO: 350ci, 350hp MT, AC |
CTD: 350ci, 300hp MT | CTP: 350ci, 350hp MT, IG |
CTG: 350ci, 300hp AT | CTQ: 350ci, 350hp MT, AC, IG |
CTH: 350ci, 350hp MT | CTR: 350ci, 370hp MT, IG |
CTJ: 350ci, 350hp, MT, AC | CTU: 350ci, 370hp MT, IG |
CTK: 350ci, 370hp MT, IG | CTV: 350ci, 370hp (ZR1) MT |
CTL: 350ci, 300hp MT | CZU: 454ci, 390hp MT |
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning, SD=Second Design, IG=Transistor Ignition, EC=Evaporative Emission Control, EP=Early Production
The ZR1 included the LT1(350ci 370hp) Engine, M22 Transmission, heavy-duty power brakes, transistor ignition, special aluminum radiator, and special springs, shocks, and front and rear stabilizer bars. ZR1's also had metal fan shrouds.
Base Engine: 350ci V8 300hp
1971 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.4" Rear | Height: 47.8" Coupe | |
Length: 182.5" | Width: 69" | Curb Weight: 3,202 lbs. | |
Tire Size: F70x15" | Plant: St. Louis |
| |
1971 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 14,680 |
19467 | Base Corvette Convertible | 7,121 |
| Custom Interior Trim | 2,602 |
A31 | Power Windows | 6,192 |
A85 | Custom Shoulder Belts | 677 |
C07 | Auxiliary Hardtop (Convertible) | 2,619 |
C08 | Vinyl Covering For Aux. Hardtop | 832 |
C50 | Rear Window Defroster | 1,598 |
C60 | Air Conditioning | 11,481 |
| Optional Rear Axle Ratio | 2,395 |
J50 | Power Brakes | 13,558 |
LS5 | 454ci 365hp Engine | 5,097 |
LS6 | 454ci 425hp Engine | 188 |
LT1 | 350ci 330hp Engine | 1,949 |
M21 | 4 Speed Manual Close Ratio | 2,387 |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 130 |
M40 | Turbo Hydra-Matic Automatic Transmission | 10,060 |
N37 | Tilt-Telescopic Steering Column | 8,130 |
N40 | Power Steering | 17,904 |
PO2 | Deluxe Wheel Cover | 3,007 |
PT7 | White Stripe Tires F70x15 | 6,711 |
PU9 | White Letter Tires F70x15 | 12,449 |
T60 | Heavy Duty Battery | 1,455 |
UA6 | Alarm System | 8,501 |
U69 | AM/FM Radio | 18,078 |
U79 | AM/FM Radio Stereo | 3,431 |
ZR1 | Special Purpose LT1 Engine Package | 8 |
ZR2 | Special Purpose LS6 Engine Package | 8 |
Serial Numbers: 194371S100001 through 194371S121801
For Convertibles, the fourth digit is a "6"
Suffix:
CGT: 350ci, 270hp AT | CPH: 454ci, 365hp MT |
CGY: 350ci, 330hp (ZR1) MT | CPJ: 454ci, 365hp AT |
CGZ: 350ci, 330hp (LT1) MT | CPW: 454ci, 365hp MT AH |
CJK: 350ci, 270hp AT | CPX: 454ci, 425hp AT AH |
CJL: 350ci, 270hp MT |
|
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning, SD=Second Design, IG=Transistor Ignition, EC=Evaporative Emission Control, EP=Early Production, AH=Aluminum Heads
The ZR1 included the LT1 Engine, M22 Transmission, heavy-duty power brakes, transistor ignition, special aluminum radiator, and special springs, shocks, and front and rear stabilizer bars. ZR1's also had metal fan shrouds. The ZR2 was similar to the ZR1 except the ZR2 package included the LS6 454ci, 425hp engine.
Base Engine: 350ci V8 270hp
1972 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.4" Rear | Height: 47.8" Coupe | |
Length: 182.5" | Width: 69" | Curb Weight: 3,305 lbs. | |
Tire Size: F70x15" | Plant: St. Louis |
| |
1972 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 20,496 |
19467 | Base Corvette Convertible | 6,508 |
| Custom Interior Trim | 8,709 |
AV3 | Three Point Seat Belts | 17,693 |
A31 | Power Windows | 9,495 |
A85 | Custom Shoulder Belts | 749 |
C07 | Auxiliary Hardtop (Convertible) | 2,646 |
C08 | Vinyl Covering For Aux. Hardtop | 811 |
C50 | Rear Window Defroster | 2,221 |
C60 | Air Conditioning | 17,001 |
| Optional Rear Axle Ratio | 1,986 |
J50 | Power Brakes | 18,770 |
K19 | Air Injection Reactor | 3,912 |
LS5 | 454ci 270hp Engine | 3,913 |
LT1 | 350ci 255hp Engine | 1,741 |
M21 | 4 Speed Manual Close Ratio | 1,638 |
M40 | Turbo Hydra-Matic Automatic Transmission | 14,543 |
N37 | Tilt-Telescopic Steering Column | 12,992 |
N40 | Power Steering | 23,794 |
PO2 | Deluxe Wheel Cover | 3,593 |
PT7 | White Stripe Tires F70x15 | 6,666 |
PU9 | White Letter Tires F70x15 | 16,623 |
T60 | Heavy Duty Battery | 2,969 |
U69 | AM/FM Radio | 19,480 |
U79 | AM/FM Radio Stereo | 7,189 |
YF5 | California Emissions Test | 1967 |
ZR1 | Special Purpose LT1 Engine Package | 20 |
Serial Numbers: 1Z37K2S500001 through 1Z37K2S527004
For Convertibles, the third digit is a "6"
Fifth digit varies as follows: K=350ci - 200hp, L=350ci -225hp, W=454ci, 270hp
Suffix:
CDH: 350ci, 200hp MT EC | CPH: 454ci, 270hp MT |
CDJ: 350ci, 200hp AT EC | CPJ: 454ci, 270hp AT UU |
CKW: 350ci, 200hp MT | CRS: 350ci, 255hp AR AT |
CKX: 350ci, 200hp AT | CRT: 350ci, 255hp MT AR UU |
CKY: 350ci, 255hp MT | CSR: 454ci, 270hp MT AR |
CKZ: 350ci, 255hp (ZR1) MT | CSS: 454ci, 270hp AT AR |
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning, SD=Second Design, IG=Transistor Ignition, EC=Emission Control, EP=Early Production, AH=Aluminum Heads, UU=Uncertain Usage
The ZR1 included the LT1 Engine, M21 Transmission, heavy-duty power brakes, transistor ignition, special aluminum radiator, and special springs, shocks, and front and rear stabilizer bars. 1972 ZR1's generally had nol fan shrouds..
Base Engine: 350ci V8 200hp
1973 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.5" Rear | Height: 47.8" Coupe | |
Length: 184.6" | Width: 69" | Curb Weight: 3,416 lbs. | |
Tire Size: GR70x15" | Plant: St. Louis |
| |
1973 Options:
Code | Description | Quantity |
1YZ37 | Base Corvette Sport Coupe | 25,521 |
1YZ67 | Base Corvette Convertible | 4,943 |
| Custom Interior Trim | 13,434 |
A31 | Power Windows | 14,024 |
A85 | Custom Shoulder Belts | 788 |
C07 | Auxiliary Hardtop (Convertible) | 1,328 |
C08 | Vinyl Covering For Aux. Hardtop | 323 |
C50 | Rear Window Defroster | 4,412 |
C60 | Air Conditioning | 21,578 |
| Optional Rear Axle Ratio | 1,791 |
J50 | Power Brakes | 24,168 |
LS4 | 454ci 275hp Engine | 4,412 |
L82 | 350ci 250hp Engine | 5,710 |
M21 | 4 Speed Manual Close Ratio | 3,704 |
M40 | Turbo Hydra-Matic Automatic Transmission | 17,927 |
N37 | Tilt-Telescopic Steering Column | 17,949 |
N40 | Power Steering | 27,872 |
PO2 | Deluxe Wheel Cover | 1,739 |
QRM | White Stripe Steel Belted Tires GR70x15 | 19,903 |
QRZ | White Letter Steel Belted Tires GR70x15 | 4,541 |
T60 | Heavy Duty Battery | 4,912 |
U58 | AM/FM Radio Stereo | 12,482 |
U69 | AM/FM Radio | 17,598 |
UF1 | Map Light On Rear View Mirror | 8,186 |
YF5 | California Emissions Test | 3,008 |
YJ8 | Cast Aluminum Wheels | 4 |
Z07 | Off Road Suspension and Brake Package | 45 |
Serial Numbers: 1Z37J3S400001 through 1Z37J3S434464
For Convertibles, the third digit is a "6"
Fifth Digit Code: J=350ci 190hp, T=350ci 250hp, Z=454ci 275hp
Suffix:
CKZ: 350ci, 190hp MT | CLR: 350ci, 250hp MT |
CLA: 350ci, 190hp AT | CLS: 350ci, 250hp MT CE |
CLB: 350ci, 190hp MT CE | CWM: 454ci, 275hp MT |
CLC: 350ci, 190hp AT CE | CWR: 454ci, 275hp AT |
CLD: 350ci, 250hp AT | CWS 454ci, 275hp AT CE |
CLH: 350ci, 250hp AT CE | CWT: 454ci, 275hp MT CE |
CE=California Emissions, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads,
Base Engine: 350ci V8 190hp
1973 Colors:
CODE | EXTERIOR | SOFTTOP | WHEELS | INTERIORS |
910 | Classic White | Black / White | Silver | Bk-Dr-Ds-Mb-Ms |
914 | Silver | Black / White | Silver | Bk-Dr-Ds-Mb-Ms |
922 | Medium Blue | Black / White | Silver | Bk-Mb-Ms |
927 | Dark Blue | Black / White | Silver | Bk-Dr-Mb-Ms |
945 | Blue Green | Black / White | Silver | Bk-Dr-Ds-Ms |
947 | Elkhart Green | Black / White | Silver | Bk-Ms |
952 | Yellow | Black / White | Silver | Bk-Ds-Mb |
953 | Metallic Yellow | Black / White | Silver | Bk-Mb |
976 | Mille Miglia Red | Black / White | Silver | Bk-Dr-Ds-Mb-Ms |
980 | Orange | Black / White | Silver | Bk-Ms |
Suggested interiors shown. Other combinations were possible.
Interior Codes: 400=Bk/V, 404=Bk/L, 413=Mb/V, 415=Ms/V, 416=Ms/L, 418=Ds/V, 422=Ds/L, 425=Dr/V.
Abbreviations: Bk=Black, Dr=Dark Red, Ds=Dark Saddle, L=Leather, Mb=Midnight Blue, Ms=Medium Saddle, V=Vinyl, W=White.
1974 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.5" Rear | Height: 47.8" Coupe | |
Length: 185.5" | Width: 69" | Curb Weight: 3,388 lbs. | |
Tire Size: GR70x15" | Plant: St. Louis |
| |
1974 Options:
Code | Description | Quantity |
1YZ37 | Base Corvette Sport Coupe | 32,028 |
1YZ67 | Base Corvette Convertible | 5,474 |
| Custom Interior Trim | 19,959 |
A31 | Power Windows | 23,940 |
A85 | Custom Shoulder Belts | 618 |
C07 | Auxiliary Hardtop (Convertible) | 2,612 |
C08 | Vinyl Covering For Aux. Hardtop | 367 |
C50 | Rear Window Defroster | 9,322 |
C60 | Air Conditioning | 29,397 |
FE7 | Gymkhana Suspension | 1,905 |
| Optional Rear Axle Ratio | 1,219 |
J50 | Power Brakes | 33,306 |
LS4 | 454ci 270hp Engine | 3,494 |
L82 | 350ci 250hp Engine | 6,690 |
M21 | 4 Speed Manual Close Ratio | 3,494 |
M40 | Turbo Hydra-Matic Automatic Transmission | 25,146 |
N37 | Tilt-Telescopic Steering Column | 27,700 |
N41 | Power Steering | 35,944 |
QRM | White Stripe Steel Belted Tires GR70x15 | 9,140 |
QRZ | White Letter Steel Belted Tires GR70x15 | 24,102 |
U05 | Dual Horns | 5,258 |
U58 | AM/FM Radio Stereo | 19,581 |
U69 | AM/FM Radio | 17,394 |
UA1 | Heavy Duty Battery | 9,169 |
UF1 | Map Light On Rear View Mirror | 16,101 |
YF5 | California Emissions Test |
|
YJ8 | Cast Aluminum Wheels | 0 |
Z07 | Off Road Suspension and Brake Package | 47 |
Serial Numbers: 1Z37J4S400001 through 1Z37J4S437502
For Convertibles, the third digit is a "6"
Fifth Digit Code: J=350ci 195hp, T=350ci 250hp, Z=454ci 270hp
Suffix:
CKZ: 350ci, 195hp MT | CLR: 350ci, 250hp MT |
CLA: 350ci, 195hp AT | CLS: 350ci, 250hp MT CE |
CLB: 350ci, 195hp MT CE | CWM: 454ci, 270hp MT |
CLC: 350ci, 195hp AT CE | CWR: 454ci, 270hp AT |
CLD: 350ci, 250hp AT | CWS 454ci, 270hp AT CE |
CLH: 350ci, 250hp AT CE | CWT: 454ci, 270hp MT CE |
CE=California Emissions, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads,
Base Engine: 350ci V8 195hp
1975 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.5" Rear | Height: 48.1" Coupe | |
Length: 185.5" | Width: 69" | Curb Weight: 3,529 lbs. | |
Tire Size: GR70x15" | Plant: St. Louis |
| |
1975 Options:
Code | Description | Quantity |
1YZ37 | Base Corvette Sport Coupe | 33,836 |
1YZ67 | Base Corvette Convertible | 4,629 |
| Custom Interior Trim | - |
A31 | Power Windows | 28,745 |
A85 | Custom Shoulder Belts | 646 |
C07 | Auxiliary Hardtop (Convertible) | 2,407 |
C08 | Vinyl Covering For Aux. Hardtop | 279 |
C50 | Rear Window Defroster | 13,760 |
C60 | Air Conditioning | 31,914 |
FE7 | Gymkhana Suspension | 3,194 |
| Optional Rear Axle Ratio | 1,969 |
J50 | Power Brakes | 35,842 |
L82 | 350ci 205hp Engine | 2,372 |
M21 | 4 Speed Manual Close Ratio | 1,057 |
M40 | Turbo Hydra-Matic Automatic Transmission | 28,473 |
N37 | Tilt-Telescopic Steering Column | 31,830 |
N41 | Power Steering | 37,591 |
QRM | White Stripe Steel Belted Tires GR70x15 | 5,233 |
QRZ | White Letter Steel Belted Tires GR70x15 | 30,407 |
U05 | Dual Horns | 22,011 |
U58 | AM/FM Radio Stereo | 24,701 |
U69 | AM/FM Radio | 12,902 |
UA1 | Heavy Duty Battery | 16,788 |
UF1 | Map Light On Rear View Mirror | 21,676 |
YF5 | California Emissions Test | 3,037 |
Z07 | Off Road Suspension and Brake Package | 144 |
Serial Numbers: 1Z37J5S400001 through 1Z37J5S438465
For Convertibles, the third digit is a "6"
Fifth Digit Code: J=350ci 165hp, T=350ci 205hp
Suffix:
CHA: 350ci, 165hp MT | CRK: 350ci, 165hp AT |
CHB: 350ci, 165hp AT | CRL: 350ci, 205hp MT |
CHC: 350ci, 205hp MT | CRM: 350ci, 205hp AT |
CHR: 350ci, 205hp AT CE | CUA: 350ci, 165hp MT |
CHU: 350ci, 165hp MT | CUB: 350ci, 165hp MT |
CHZ: 350ci, 165hp AT CE | CUD: 350ci, 205hp MT |
CKC: 350ci, 205hp AT | CUT: 350ci, 205hp MT |
CRJ: 350ci, 165hp MT |
|
CE=California Emissions, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads,
Base Engine: 350ci V8 165hp
1976 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.5" Rear | Height: 48" Coupe | |
Length: 185.2" | Width: 69" | Curb Weight: 3,541 lbs. | |
Tire Size: GR70x15 | Plant: St. Louis |
| |
.
1976 Options:
Code | Description | Quantity |
1YZ37 | Base Corvette Sport Coupe | 46,588 |
| Custom Interior Trim | - |
A31 | Power Windows | 38,700 |
C49 | Rear Window Defroster | 24,960 |
C60 | Air Conditioning | 40,787 |
FE7 | Gymkhana Suspension | 5,368 |
| Optional Rear Axle Ratio | 1,371 |
J50 | Power Brakes | 46,588 |
L82 | 350ci 210hp Engine | 5,720 |
M21 | 4 Speed Manual Close Ratio | 2,088 |
M40 | Turbo Hydra-Matic Automatic Transmission | 36,625 |
N37 | Tilt-Telescopic Steering Column | 41,797 |
N41 | Power Steering | 46,385 |
QRM | White Stripe Steel Belted Tires GR70x15 | 3,992 |
QRZ | White Letter Steel Belted Tires GR70x15 | 39,923 |
U58 | AM/FM Radio Stereo | 34,272 |
U69 | AM/FM Radio | 11,083 |
UA1 | Heavy Duty Battery | 25,909 |
UF1 | Map Light On Rear View Mirror | 35,361 |
YF5 | California Emissions Test | 3,527 |
YJ8 | Aluminum Wheels | 6,253 |
Serial Numbers: 1Z37L6S400001 through 1Z37L6S446558
Fifth Digit Code: L=350ci 180hp, X=350ci 210hp
Suffix:
CHC: 350ci, 210hp MT | CKX: 350ci, 180hp AT |
CKC: 350ci, 210hp AT | CLS: 350ci, 180hp AT CE |
CKW: 350ci, 180hp MT |
|
CE=California Emissions, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads,
Base Engine: 350ci V8 180hp
1977 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.5" Rear | Height: 48.1" Coupe | |
Length: 185.2" | Width: 69" | Curb Weight: 3,534 lbs. | |
Tire Size: GR70x15 | Plant: St. Louis |
| |
1977 Options:
Code | Description | Quantity |
1YZ37 | Base Corvette Sport Coupe | 49,213 |
A31 | Power Windows | 44,341 |
B32 | Color Keyed Floor Mats | 36,763 |
C49 | Rear Window Defroster | 30,411 |
C60 | Air Conditioning | 45,249 |
D35 | Sport Mirrors | 20,206 |
FE7 | Gymkhana Suspension | 7,269 |
G95 | Optional Rear Axle Ratio | 972 |
K30 | Speed Control | 29,161 |
L82 | 350ci 210hp Engine | 6,148 |
M21 | 4 Speed Manual Close Ratio | 2,060 |
M40 | Turbo Hydra-Matic Automatic Transmission | 41,231 |
NA6 | High Altitude Emissions Equipment | - |
N37 | Tilt-Telescopic Steering Column | 46,487 |
QRZ | White Letter Steel Belted Tires GR70x15 | 46,227 |
U58 | AM/FM Radio Stereo | 18,483 |
U69 | AM/FM Radio | 4,700 |
UA1 | Heavy Duty Battery | 32,882 |
UM2 | AM/FM Radio Stereo With 8 Track | 24,603 |
V54 | Luggage and Roof Panel Rack | - |
YF5 | California Emissions Test | - |
YJ8 | Aluminum Wheels | 12,646 |
ZN1 | Trailer Package | 289 |
ZX2 | Convenience Group | 40,872 |
Serial Numbers: 1Z37L7S400001 through 1Z37L7S449213
Fifth Digit Code: L=350ci 180hp, X=350ci 210hp
Suffix:
CHD: 350ci, 180hp AT CE | CLB: 350ci, 180hp AT HA |
CKD: 350ci, 180hp AT HA | CLC: 350ci, 180hp AT CE |
CKZ: 350ci, 180hp MT | CLD: 350ci, 210hp MT |
CLA: 350ci, 189hp AT | CLF: 350ci, 210hp AT |
CE=California Emissions, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, HA=High Altitude
Base Engine: 350ci V8 180hp
1978 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.5" Rear | Height: 48" Coupe | |
Length: 185.2" | Width: 69" | Curb Weight: 3,572 lbs. | |
Tire Size: P225/70R15 | Plant: St. Louis |
| |
1978 Options:
Code | Description | Quantity |
1YZ87 | Base Corvette Sport Coupe | 40,274 |
1YZ87/78 | Limited Edition Pace Car | 6,502 |
A31 | Power Windows | 36,931 |
AU3 | Power Door Locks | 12,187 |
B2Z | Silver Anniversary Paint | 15,283 |
CC1 | Removable Glass Roof Panels | 972 |
C49 | Rear Window Defroster | 30,912 |
C60 | Air Conditioning | 37,638 |
D35 | Sport Mirrors | 38,405 |
FE7 | Gymkhana Suspension | 12,590 |
G95 | Optional Rear Axle Ratio | 382 |
K30 | Cruise Control | 31,608 |
L82 | 350ci 220hp Engine | 12,739 |
M21 | 4 Speed Manual Close Ratio | 3,385 |
MX1 | Automatic Transmission | 38,614 |
NA6 | High Altitude Emissions Equipment | - |
N37 | Tilt-Telescopic Steering Column | 37,858 |
QBS | White Letter Steel Belted Tires P225/60R15 | 18,296 |
QGR | White Letter Steel Belted Tires P225/70R15 | 26,203 |
UA1 | Heavy Duty Battery | 28,243 |
UM2 | AM/FM Radio Stereo With 8 Track | 20,899 |
UP6 | AM/FM Radio Stereo With CB | 7,138 |
U58 | AM/FM Radio Stereo | 10,189 |
U69 | AM/FM Radio | 2,057 |
U75 | Power Antenna | 23,069 |
U81 | Dual Rear Speakers | 12,340 |
YF5 | California Emissions Test | - |
YJ8 | Aluminum Wheels | 28,008 |
ZN1 | Trailer Package | 972 |
ZX2 | Convenience Group | 37,222 |
Serial Numbers: 1Z87L8S400001 through 1Z87L8S440274
