Shopping for Corvette parts was never easier than stopping by southerncarparts.com. They have many of the Corvette accessories you need to keep your Vette looking and performing at its finest. Save big on Corvette Floor Mats as floor mats shipping is FREE!
1984 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" | |
Length: 176.5" | Width: 71" | Curb Weight: 3,192 lbs. | |
Tire Size: 255/50VR16 | Plant: Bowling Green |
| |
.
1984 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 51,547 |
AG9 | Power Driver Seat | 48,702 |
AQ9 | Sport Seats - Cloth | 4,003 |
AR9 | Sport Seats - Leather | 40,568 |
AU3 | Power Door Locks | 49,545 |
CC3 | Removable Transparent Roof Panel | 15,767 |
D84 | Two Tone Paint | 8,755 |
FG3 | Delco-Blisten Shock Absorbers | 3,729 |
G92 | Performance Axle Ratio | 410 |
KC4 | Engine Oil Cooler | 4,295 |
K34 | Cruise Control | 49,832 |
MM4 | Four Speed Manual Transmission | 6,443 |
QZD | P255/50VR16 Tires on 16" Wheels | 51,547 |
UL5 | Radio Delete | 104 |
UM6 | AM/FM Stereo Cassette | 6,689 |
UN8 | AM/FM Stereo CB Radio | 178 |
UU8 | AM/FM Stereo Delco-Bose | 43,607 |
V01 | Heavy Duty Radiator | 12,008 |
YF5 | California Emissions Requirements | 6,833 |
Z51 | Performance Handling Package | 25,995 |
Z6A | Rear Window & Side Mirror Defoggers | 47,680 |
VIN Numbers: 1G1AY0782E5100001 through 1G1AY0782E5151457
The 9th Digit is a check code, and varies.
Suffix:
ZFC: 350ci 205hp AT | ZFK: 350ci 205hp AT |
ZFD: 350ci 205hp MT | ZFL: 350ci 205hp MT |
ZFF: 350ci 205hp AT CE | ZFM: 350ci 205hp AT CE |
ZFH: 350ci 205hp EX | ZFN: 350ci 205hp MT CE |
ZFJ: 350 ci 205hp MT EX | ZFR: 350ci 205hp MT CE |
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, HA=High Altitude UU=Uncertain Usage
Base Engine: 350ci V8 205hp
1985 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" | |
Length: 176.5" | Width: 71" | Curb Weight: 3,224 lbs. | |
Tire Size: 255/50VR16 | Plant: Bowling Green |
| |
1985 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 39,729 |
AG9 | Power Driver Seat | 37,856 |
AQ9 | Sport Seats - Leather | - |
AR9 | Base Seats - Leather | - |
- | Sport Seats - Cloth | 5,661 |
AU3 | Power Door Locks | 38.294 |
CC3 | Removable Transparent Roof Panel | 28,143 |
D84 | Two Tone Paint | 6,033 |
FG3 | Delco-Blisten Shock Absorbers | 9,333 |
G92 | Performance Axle Ratio | 5,447 |
K34 | Cruise Control | 38,369 |
MM4 | Four Speed Manual Transmission | 9,576 |
NN5 | California Emission Requirements | 6,583 |
UL5 | Radio Delete | 172 |
UN8 | AM/FM Stereo Citizens Band | 16 |
UU8 | AM/FM Stereo Delco-Bose | 35,998 |
V08 | Heavy Duty Cooling | 17,539 |
Z51 | Performance Handling Package | 14,802 |
Z6A | Rear Window & Side Mirror Defoggers | 37,702 |
VIN Numbers: 1G1YY0787F5100001 through 1G1YY0787F5139729
The 9th Digit is a check code, and varies.
Suffix:
ZDF: 350ci 230hp AT | ZJJ: 350ci 230hp AT, OC |
ZJB: 350ci 230hp MT | ZJK: 350ci 230hp MT, OC |
ZJC: Export |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, HA=High Altitude OC=Engine Oil Cooler
Base Engine: 350ci V8 230hp
1986 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 176.5" | Width: 71" | Curb Weight: 3,239 lbs. | |
Tire Size: 255/50VR16 | Plant: Bowling Green |
| |
1986 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 27,794 |
1YY67 | Base Corvette Convertible | 7,315 |
AG9 | Power Driver Seat | 33,983 |
AQ9 | Sport Seats - Leather | 13,372 |
AR9 | Base Seats - Leather | - |
AU3 | Power Door Locks | 34,215 |
B4P | Radiator Boost Fan | 8,216 |
B4Z | Custom Feature Package | 4,832 |
C2L | Dual Removable Roof Panels | 6,242 |
24S | Removable Roof Panel Blue Tint | 12,021 |
64S | Removable Roof Panel Bronze Tint | 7,819 |
C68 | Electronic Air Conditioning Control | 16,646 |
D84 | Two Tone Paint | 3,897 |
FG3 | Delco-Blisten Shock Absorbers | 5,521 |
G92 | Performance Axle Ratio | 4,879 |
KC4 | Engine Oil Cooler | 7,394 |
K34 | Cruise Control | 34,197 |
MM4 | Four Speed Manual Transmission | 6,835 |
NN5 | California Emission Requirements | 5,697 |
UL5 | Radio Delete | 166 |
UM6 | AM/FM Stereo Cassette | 2,039 |
UU8 | AM/FM Stereo Delco-Bose | 32,478 |
V01 | Heavy Duty Radiator | 10,423 |
Z51 | Performance Handling Package | 12,821 |
Z6A | Rear Window & Side Mirror Defoggers | 21,387 |
4001ZA | Malcom Konner Special Edition Paint | 50 |
VIN Numbers: 1G1YY0789G5100001 through 1G1YY0789G5127794 (Coupe)
1G1YY6789G5900001 through 1G1YY6789G5907315 (Convertible)
The 9th Digit is a check code, and varies.
Suffix:
DKF: 350ci 230hp IH, AT OC | ZJS: 350ci 235hp AH, AT, OC |
DKC: 350ci 230hp IH, AT | ZJH: 350ci 235hp AH, AT |
DKH: 350ci 230hp IH, AT, EX | ZKD: 350ci 235hp AH, AT, EX |
DKD: 350ci 230hp IH, MT, OC | ZJW: 350ci 235hp AH, MT, OC |
DKB: 350ci 230hp IH, MT | ZKA: 350ci 235hp AH, MT |
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, IH=Iron Heads, OC=Engine Oil Cooler
Base Engine: 350ci V8 230hp (Iron Heads)
1987 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 176.5" | Width: 71" | Curb Weight: 3,216 lbs. | |
Tire Size: 255/50VR16 | Plant: Bowling Green |
| |
1987 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 20,007 |
1YY67 | Base Corvette Convertible | 10,625 |
AC1 | Power Passenger Seat | 17,124 |
AC3 | Power Driver Seat | 29,561 |
AQ9 | Sport Seats - Leather | 14,119 |
AR9 | Base Seats - Leather | 14,579 |
AU3 | Power Door Locks | 29,748 |
BK2 | Callaway Twin Turbo | 184 |
B4P | Radiator Boost Fan | 7,291 |
C2L | Dual Removable Roof Panels | 5,072 |
24S | Removable Roof Panel Blue Tint | 8,883 |
64S | Removable Roof Panel Bronze Tint | 5,766 |
C68 | Electronic Air Conditioning Control | 20,875 |
DL8 | Twin Remote Heated Mirrors (convertible) | 6,840 |
D74 | Illuminated Driver Vanity Mirror | 14,992 |
D84 | Two Tone Paint | 1,361 |
FG3 | Delco-Blisten Shock Absorbers | 1,957 |
G92 | Performance Axle Ratio | 7,285 |
KC4 | Engine Oil Cooler | 6,679 |
K34 | Cruise Control | 29,594 |
MM4 | Four Speed Manual Transmission | 4,229 |
NN5 | California Emission Requirements | 5,423 |
UL5 | Radio Delete | 247 |
UM6 | AM/FM Stereo Cassette | 2,182 |
UU8 | AM/FM Stereo Delco-Bose | 27,721 |
V01 | Heavy Duty Radiator | 7,871 |
Z51 | Performance Handling Package | 1,596 |
Z52 | Sport Handling Package | 12,662 |
Z6A | Rear Window & Side Mirror Defoggers | 19,043 |
VIN Numbers: 1G1YY2182H5100001 through 1G1YY2182H5130632
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZJN: 350ci 240hp AT | ZLA: 350ci 240hp AT, OC |
ZLC: 350ci 240hp MT, OC | ALB: Export |
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, IH=Iron Heads, OC=Engine Oil Cooler
Base Engine: 350ci V8 240hp
1988 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 176.5" | Width: 71" | Curb Weight: 3,245 lbs. | |
Tire Size: 255/50VR16 | Plant: Bowling Green |
| |
1988 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 15,832 |
1YY67 | Base Corvette Convertible | 7,407 |
AC1 | Power Passenger Seat | 18,779 |
AC3 | Power Driver Seat | 22,084 |
AQ9 | Sport Seats - Leather | 12,724 |
AR9 | Base Seats - Leather | 9,043 |
BK2 | Callaway Twin Turbo | 124 |
B4P | Radiator Boost Fan | 19,035 |
C2L | Dual Removable Roof Panels | 5,091 |
24S | Removable Roof Panel Blue Tint | 8,332 |
64S | Removable Roof Panel Bronze Tint | 3,337 |
C68 | Electronic Air Conditioning Control | 19,372 |
DL8 | Twin Remote Heated Mirrors (convertible) | 6,582 |
D74 | Illuminated Driver Vanity Mirror | 14,279 |
FG3 | Delco-Blisten Shock Absorbers | 18,437 |
G92 | Performance Axle Ratio | 4,497 |
KC4 | Engine Oil Cooler | 18,877 |
MM4 | Four Speed Manual Transmission | 4,282 |
NN5 | California Emission Requirements | 3,882 |
UL5 | Radio Delete | 179 |
UU8 | AM/FM Stereo Delco-Bose | 20,304 |
V01 | Heavy Duty Radiator | 19,271 |
Z01 | 35th Special Edition Package (Coupe) | 2,050 |
Z51 | Performance Handling Package | 1,309 |
Z52 | Sport Handling Package | 16,017 |
Z6A | Rear Window & Side Mirror Defoggers | 14,648 |
VIN Numbers: 1G1YY2182J5100001 through 1G1YY2182J5122789
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZMA: 350ci 240/245hp AT | ZMC: 350ci 240/245hp MT, OC |
ZLC: 350ci 240/245hp AT, OC |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, IH=Iron Heads, OC=Engine Oil Cooler
Base Engine: 350ci V8 240/245hp
1989 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 176.5" | Width: 71" | Curb Weight: 3,238 lbs. | |
Tire Size: P275/40ZR17 | Plant: Bowling Green |
| |
1989 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 16,663 |
1YY67 | Base Corvette Convertible | 9,749 |
AC1 | Power Passenger Seat | 20,578 |
AC3 | Power Driver Seat | 25,606 |
AQ9 | Sport Seats - Leather | 1,777 |
AR9 | Base Seats - Leather | 23,364 |
BK2 | Callaway Twin Turbo | 69 |
B4P | Radiator Boost Fan | 20,281 |
CC2 | Auxiliary Hard Top - Convertible | 1,573 |
C2L | Dual Removable Roof Panels | 5,274 |
24S | Removable Roof Panel Blue Tint | 8,748 |
64S | Removable Roof Panel Bronze Tint | 4,042 |
C68 | Electronic Air Conditioning Control | 24,675 |
D74 | Illuminated Driver Vanity Mirror | 17,414 |
FX3 | Selective Ride Handlling, Electronic | 1,573 |
G92 | Performance Axle Ratio | 10,211 |
K05 | Engine Block Heater | 2,182 |
KC4 | Engine Oil Cooler | 20,162 |
MN6 | Six Speed Manual Transmission | 4,113 |
NN5 | California Emission Requirements | 4,501 |
UJ6 | Low Tire Pressure Warning Indicator | 6,976 |
UU8 | AM/FM Stereo Delco-Bose | 24,145 |
V01 | Heavy Duty Radiator | 20,888 |
V56 | Luggage Rack (Convertible) | 616 |
Z51 | Performance Handling Package | 2,224 |
Production Totals include 84 Zr-1's Built, but not sold to the public.
VIN Numbers: 1G1YY2186K5100001 through 1G1YY2186K5126328
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZRA: 350ci 240/245hp MT, OC | ZRC: 350ci 240/245hp AT, OC |
ZRB: 350ci 240/245hp AT |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, IH=Iron Heads, OC=Engine Oil Cooler
Base Engine: 350ci V8 240/245hp
1990 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 176.5" | Width: 71" | Curb Weight: 3,288 lbs. | |
Tire Size: P275/40ZR17 | Plant: Bowling Green |
| |
1990 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 16,016 |
1YY67 | Base Corvette Convertible | 7,630 |
AC1 | Power Passenger Seat | 20,419 |
AC3 | Power Driver Seat | 23,109 |
AQ9 | Sport Seats - Leather | 11,497 |
AR9 | Base Seats - Leather | 11,649 |
BK2 | Callaway Twin Turbo | 58 |
CC2 | Auxiliary Hard Top - Convertible | 2,371 |
C2L | Dual Removable Roof Panels | 6,422 |
24S | Removable Roof Panel Blue Tint | 7,852 |
64S | Removable Roof Panel Bronze Tint | 4,340 |
C68 | Electronic Air Conditioning Control | 22,497 |
FX3 | Selective Ride Handling, Electronic | 7,576 |
G92 | Performance Axle Ratio | 9,362 |
K05 | Engine Block Heater | 1,585 |
KC4 | Engine Oil Cooler | 16,220 |
MN6 | Six Speed Manual Transmission | 8,100 |
NN5 | California Emission Requirements | 4,035 |
UJ6 | Low Tire Pressure Warning Indicator | 8,432 |
UU8 | AM/FM Stereo Delco-Bose | 6,401 |
V56 | Luggage Rack (Convertible) | 1,284 |
Z51 | Performance Handling Package | 5,446 |
ZR1 | Special Performance Package (Coupe Only) | 3,049 |
RPO ZR1 included unique body work to accept Goodyear Z-rated P315/35ZR17 tires on 11 inch wide rear rims. The LT-5 32 valve engine was exclusive to ZR1.
VIN Numbers: 1G1YY2380L5100001 through 1G1YY2380L5120597
1G1YZ23J6L5800001 through 1G1YZ23J6L5803049 for ZR1
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZSA: 350ci 245/250hp MT, OC | ZSD: 350ci 375hp AT |
ZSB: 350ci 245/250hp MT, OC | ZSH: 350ci 375hp EA |
ZSC: 350ci 245/250hp AT, OC |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, EA=Electronic Air Conditioning Control, OC=Engine Oil Cooler
Base Engine: 350ci V8 245/250hp
1991 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 178.6" | Width: 71" | Curb Weight: 3,288 lbs. | |
Tire Size: P275/40ZR17 | Plant: Bowling Green |
| |
1991 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 14,967 |
1YY67 | Base Corvette Convertible | 5,672 |
AC1 | Power Passenger Seat | 17,267 |
AC3 | Power Driver Seat | 19,937 |
AQ9 | Sport Seats - Leather | 10,650 |
AR9 | Base Seats - Leather | - |
BK2 | Callaway Twin Turbo | 62 |
CC2 | Auxiliary Hard Top - Convertible | 1,230 |
C2L | Dual Removable Roof Panels | 5,031 |
24S | Removable Roof Panel Blue Tint | 6,991 |
64S | Removable Roof Panel Bronze Tint | 3,036 |
C68 | Electronic Air Conditioning Control | 19,233 |
FX3 | Selective Ride Handling, Electronic | 6,894 |
G92 | Performance Axle Ratio | - |
KC4 | Engine Oil Cooler | 7,525 |
MN6 | Six Speed Manual Transmission | 5,875 |
NN5 | California Emission Requirements | 3,050 |
UJ6 | Low Tire Pressure Warning Indicator | 5,175 |
UU8 | AM/FM Stereo Delco-Bose | 3,786 |
V56 | Luggage Rack (Convertible) | 886 |
Z07 | Adjustable Suspension Package (Coupe) | 733 |
ZR1 | Special Performance Package (Coupe Only) | 2,044 |
RPO ZR1 included unique body work to accept Goodyear Z-rated P315/35ZR17 tires on 11 inch wide rear rims. The LT-5 32 valve engine was exclusive to ZR1.
VIN Numbers: 1G1YY2386M5100001 through 1G1YY2386M5118595
1G1YZ23J6M5800001 through 1G1YZ23J6M5802044 for ZR1
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZTA: 350ci 245/250hp AT | ZTC: 350ci 245/250hp AT, OC |
ZTB: 350ci 245/250hp MT, OC | ZTK: 350ci 375hp |
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, EA=Electronic Air Conditioning Control, OC=Engine Oil Cooler
Base Engine: 350ci V8 245/250hp
1992 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 178.5" | Width: 71" | Curb Weight: 3,338 lbs. | |
Tire Size: P275/40ZR17 | Plant: Bowling Green |
| |
1992 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 14,604 |
1YY67 | Base Corvette Convertible | 5,875 |
AC1 | Power Passenger Seat | 16,179 |
AC3 | Power Driver Seat | 19,378 |
AQ9 | Sport Seats - Leather | 7,963 |
AQ9 | Sport Seats - White Leather | 709 |
AR9 | Base Seats - Leather | 10,565 |
BK2 | Callaway Twin Turbo | 62 |
CC2 | Auxiliary Hard Top - Convertible | 915 |
C2L | Dual Removable Roof Panels | 3,739 |
24S | Removable Roof Panel Blue Tint | 6,424 |
64S | Removable Roof Panel Bronze Tint | 3,005 |
C68 | Electronic Air Conditioning Control | 18,460 |
FX3 | Selective Ride Handling, Electronic | 5,840 |
G92 | Performance Axle Ratio | 2,283 |
MN6 | Six Speed Manual Transmission | 5,487 |
NN5 | California Emission Requirements | 3,092 |
UJ6 | Low Tire Pressure Warning Indicator | 3,416 |
UU8 | AM/FM Stereo Delco-Bose | 3,421 |
U1F | Stereo System Delco-Bose with CD | 15,199 |
V56 | Luggage Rack (Convertible) | 845 |
Z07 | Adjustable Suspension Package (Coupe) | 738 |
ZR1 | Special Performance Package (Coupe Only) | 502 |
RPO ZR1 included unique body work to accept Goodyear Z-rated P315/35ZR17 tires on 11 inch wide rear rims. The LT-5 32 valve engine was exclusive to ZR1.
VIN Numbers: 1G1YY23P6N5100001 through 1G1YY23P6N5119977
1G1YZ23J6N5800001 through 1G1YZ23J6N5800502 for ZR1
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZAA: 350ci 375hp | ZAC: 350ci 300hp AT |
ZTB: 350ci 300hp MT |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, EA=Electronic Air Conditioning Control, OC=Engine Oil Cooler
Base Engine: 350ci V8 300hp
1993 Corvette
1993 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 15,898 |
1YY67 | Base Corvette Convertible | 5,692 |
AC1 | Power Passenger Seat | 18,067 |
AC3 | Power Driver Seat | 20,626 |
AQ9 | Sport Seats - Leather | 11,267 |
AQ9 | Sport Seats - White Leather | 622 |
AR9 | Base Seats - Leather | 8,935 |
AR9 | Base Seats - White Leather | 766 |
CC2 | Auxiliary Hard Top - Convertible | 976 |
C2L | Dual Removable Roof Panels | 4,204 |
24S | Removable Roof Panel Blue Tint | 6,203 |
64S | Removable Roof Panel Bronze Tint | 4,288 |
C68 | Electronic Air Conditioning Control | 19,550 |
FX3 | Selective Ride Handling, Electronic | 5,740 |
G92 | Performance Axle Ratio | 2,630 |
MN6 | Six Speed Manual Transmission | 5,330 |
NN5 | California Emission Requirements | 2,401 |
UJ6 | Low Tire Pressure Warning Indicator | 3,353 |
UU8 | AM/FM Stereo Delco-Bose | 2,685 |
U1F | Stereo System Delco-Bose with CD | 16,794 |
V56 | Luggage Rack (Convertible) | 765 |
Z07 | Adjustable Suspension Package (Coupe) | 824 |
Z25 | 40th Anniversary Package | 6,749 |
ZR1 | Special Performance Package (Coupe Only) | 448 |
RPO ZR1 included unique body work to accept Goodyear Z-rated P315/35ZR17 tires on 11 inch wide rear rims. The LT-5 32 valve engine was exclusive to ZR1.
VIN Numbers: 1G1YY23PXNP5100001 through 1G1YY23PXNP5121142
1G1YZ23J3P5800001 through 1G1YZ23J3P5800448 for ZR1
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZVA: 350ci 300hp AT | ZVC: 350ci 405hp |
ZVB: 350ci 300hp MT |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, EA=Electronic Air Conditioning Control, OC=Engine Oil Cooler
Base Engine: 350ci V8 300hp
Color Options | ||||
RPO | Exterior | Interior | Soft Top | Production |
10U | White | BK-LB-LG-R-W | BG-BK-W | 3,031 |
41U | Black | BK-LB-LG-R-W | BG-BK-W | 2,684 |
43U | Bright Aqua Metallic | BK-LB-LG-W | BG-BK-W | 1,305 |
45U | Polo Green II Metallic | BK-LB-W | BG-BK-W | 2,189 |
53U | Competition Yellow | BK-LB-LG-W | BG-BK-W | 517 |
68U | Ruby Red | RR | RR | 6,749 |
70U | Torch Red | BK-LB-LG-R-W | BG-BK-W | 3,172 |
73U | Black Rose Metallic | BK-LB-LG-W | BG-BK-W | 935 |
75U | Dark Red Metallic | BK-LB-LG-W | BG-BK-W | 325 |
80U | Quasar Blue Metallic | BK-LB-LG-W | BG-BK-W | 683 |
Abbreviations: B=Blue, BG=Beige, BK=Black, BR=Bronze, C=Cloth, L=Leather, LB=Light Beige, LG=Light Gray, R=Red, W=White | ||||
Interior Color Codes | ||
RPO | Color | Production |
9C | BK/C | NA |
103 | W/L | NA |
143 | LG/L | NA |
193 | BK/L | NA |
643 | LB/L | NA |
703 | R/L | NA |
793 | RR/L | 6,794 |
Note: 9,186 black interiors were sold; cloth vs. leather totals are unavailable. | ||
Convertible Top Codes | ||
RPO | Color | Production |
NA | BK | 1,719 |
NA | LB | 818 |
NA | RR* | 2,179 |
NA | W | 996 |
As per the Corvette Black Book by Michael Antonick, the total exceeds the production number by 20. | ||
Performance Review | ||
Magazine | GM Spec. | |
Pub. Date | NA | |
Transmission | 6-spd. Manual | |
0-30 mph (sec.) | NA | |
0-40 mph (sec.) | NA | |
0-50 mph (sec.) | NA | |
0-60 mph (sec.) | 5.6 | |
0-70 mph (sec.) | NA | |
0-80 mph (sec.) | NA | |
0-90 mph (sec.) | NA | |
0-100 mph (sec.) | NA | |
0-110 mph (sec.) | NA | |
0-120 mph (sec.) | NA | |
0-130 mph (sec.) | NA | |
0-140 mph (sec.) | NA | |
0-150 mph (sec.) | NA | |
1/4 Mile (sec/mph) | 14.0 / 101.7 | |
Top Speed (mph) | NA | |
Braking (ft.) | 116 ft. (60-0 mph) | |
Lateral Accel. (G) | 0.93 | |
1994 Corvette
1994 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 17,984 |
1YY67 | Base Corvette Convertible | 5,346 |
AC1 | Power Passenger Seat | 17,863 |
AC3 | Power Driver Seat | 21,592 |
AQ9 | Sport Seats | 9,023 |
CC2 | Auxiliary Hard Top - Convertible | 682 |
C2L | Dual Removable Roof Panels | 3,875 |
24S | Removable Roof Panel Blue Tint | 7,064 |
64S | Removable Roof Panel Bronze Tint | 3,979 |
FX3 | Selective Ride Handling, Electronic | 4,570 |
G92 | Performance Axle Ratio | 9,019 |
MN6 | Six Speed Manual Transmission | 6,012 |
NG1 | New York Emission Requirements | 1,363 |
UJ6 | Low Tire Pressure Warning Indicator | 5,097 |
U1F | Stereo System Delco-Bose with CD | 17.579 |
WY5 | Extended Mobility Tires | 2,781 |
YF5 | California Emission Requirements | 2,372 |
Z07 | Adjustable Suspension Package (Coupe) | 887 |
ZR1 | Special Performance Package (Coupe Only) | 448 |
RPO ZR1 included unique body work to accept Goodyear Z-rated P315/35ZR17 tires on 11 inch wide rear rims. The LT-5 32 valve engine was exclusive to ZR1.
VIN Numbers: 1G1YY22P9R5100001 through 1G1YY22P9R5122882
1G1YZ22J9R5800001 through 1G1YZ22J9R5800448 for ZR1
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZWA: 350ci 300hp AT | ZWC: 350ci 405hp MT |
ZWB: 350ci 300hp MT |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, EA=Electronic Air Conditioning Control, OC=Engine Oil Cooler
Base Engine: 350ci V8 300hp
1995 Corvette
1995 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 15,771 |
1YY67 | Base Corvette Convertible | 4,971 |
AG1 | Power Driver Seat | 19,012 |
AG2 | Power Passenger Seat | 15,323 |
AQ9 | Sport Seats | 7,908 |
CC2 | Auxiliary Hard Top - Convertible | 459 |
C2L | Dual Removable Roof Panels | 2,979 |
24S | Removable Roof Panel Blue Tint | 4,688 |
64S | Removable Roof Panel Bronze Tint | 2,871 |
FX3 | Selective Ride Handling, Electronic | 3,421 |
G92 | Performance Axle Ratio | 10,056 |
MN6 | Six Speed Manual Transmission | 4,784 |
NG1 | New York Emission Requirements | 268 |
N84 | Spare Tire Delete | 418 |
UJ6 | Low Tire Pressure Warning Indicator | 5,300 |
U1F | Stereo System Delco-Bose with CD | 15,528 |
WY5 | Extended Mobility Tires | 3,783 |
YF5 | California Emission Requirements | 2,026 |
Z4Z | Indy 500 Pace Car Replica | 527 |
Z07 | Adjustable Suspension Package (Coupe) | 753 |
ZR1 | Special Performance Package (Coupe Only) | 448 |
The LT-5 32 valve engine was exclusive to ZR1.
VIN Numbers: 1G1YY22P7S5100001 through 1G1YY22P7S5120294
1G1YZ22J0S5800001 through 1G1YZ22J0S5800448 for ZR1
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZUC: 350ci 300hp AT | ZUD: 350ci 405hp MT |
ZUF: 350ci 300hp MT | |
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, EA=Electronic Air Conditioning Control, OC=Engine Oil Cooler
Base Engine: 350ci V8 300hp
1996 Corvette
| |||
Collector Edition | Total |
| 5412 |
| Coupe |
| 4031 |
| Convertible |
| 1381 |
Grand Sport | Total |
| 1000 |
| Coupe |
| 810 |
| Convertible |
| 190 |
1996 Options:
Code | Description | MSRP | Quantity |
1YY07 | Base Corvette Sport Coupe | $37.225 | 17,167 |
1YY67 | Base Corvette Convertible | 45,060 | 4,369 |
AG1 | Power Driver Seat | 305 | 19,798 |
AG2 | Power Passenger Seat | 305 | 17,060 |
AQ9 | Sport Seats | 625 | 12,016 |
CC2 | Auxiliary Hard Top - Convertible | 1995 | 429 |
C2L | Dual Removable Roof Panels | 950 | 3,983 |
24S | Removable Roof Panel Blue Tint | 650 | 6,626 |
64S | Removable Roof Panel Bronze Tint | 650 | 2,492 |
F45 | Selective Real TIme Damping, Electronic | 1695 | 2,896 |
G92 | Performance Axle Ratio | 50 | 9,801 |
LT4 | 350ci 330hp Engine | 1450 | 6,359 |
MN6 | Six Speed Manual Transmission | 00 | 6,359 |
N84 | Spare Tire Delete | -100 | 986 |
UJ6 | Low Tire Pressure Warning Indicator | 325 | 6,865 |
U1F | Stereo System Delco-Bose with CD | 396 | 17,037 |
WY5 | Extended Mobility Tires | 70 | 4,945 |
Z15 | Collectors Edition | 1250 | 5,412 |
Z16 | Grand Sport Package ($2880 Convertible) | 3250 | 1,000 |
Z51 | Performance Handling Package | 350 | 1869 |
VIN Numbers: 1G1YY22PST5100001 through 1G1YY22PST5120536
1G1YY225ST5600001through 1G1YY225ST5601000 for Grand Sport
For Convertibles, the sixth digit is a "3"
For LT4 Engine, the eighth digit is a "5"
